2004 Summer Olympics medal count
From open-encyclopedia.com - the free encyclopedia.
This is the full table of the medal count of the 2004 Summer Olympics. These rankings sort by the number of gold medals earned by a country (in this context a country is an entity represented by a National Olympic Committee). The number of silvers is taken into consideration next and then the number of bronze. If, after the above, countries are still tied, equal ranking is given and they are listed alphabetically. This follows the system used by the IOC, IAAF and BBC.
| 2004 Summer Olympics medal count | | ||||
|---|---|---|---|---|---|
| Pos | Country | Gold | Silver | Bronze | Total |
| 1 | 35 | 39 | 29 | 103 | |
| 2 | 32 | 17 | 14 | 63 | |
| 3 | 27 | 27 | 38 | 92 | |
| 4 | 17 | 16 | 16 | 49 | |
| 5 | 16 | 9 | 12 | 37 | |
| 6 | 14 | 16 | 18 | 48 | |
| 7 | 11 | 9 | 13 | 33 | |
| 8 | 10 | 11 | 11 | 32 | |
| 9 | 9 | 12 | 9 | 30 | |
| 10 | 9 | 9 | 12 | 30 | |
| 11 | 9 | 7 | 11 | 27 | |
| 12 | 9 | 5 | 9 | 23 | |
| 13 | 8 | 6 | 3 | 17 | |
| 14 | 8 | 5 | 6 | 19 | |
| 15 | 6 | 6 | 4 | 16 | |
| 16 | 5 | 0 | 1 | 6 | |
| 17 | 4 | 9 | 9 | 22 | |
| 18 | 4 | 3 | 3 | 10 | |
| 19 | 4 | 1 | 2 | 7 | |
| 20 | 3 | 11 | 5 | 19 | |
| 21 | 3 | 6 | 3 | 12 | |
| 22 | 3 | 3 | 4 | 10 | |
| 23 | 3 | 2 | 5 | 10 | |
| 24 | 3 | 2 | 0 | 5 | |
| 25 | 3 | 1 | 4 | 8 | |
| 26 | 2 | 6 | 7 | 15 | |
| 27 | 2 | 4 | 1 | 7 | |
| 28 | 2 | 3 | 2 | 7 | |
| 29 | 2 | 2 | 2 | 6 | |
| 2 | 2 | 2 | 6 | ||
| 31 | 2 | 2 | 1 | 5 | |
| 32 | 2 | 2 | 0 | 4 | |
| 33 | 2 | 1 | 9 | 12 | |
| 34 | 2 | 1 | 2 | 5 | |
| 2 | 1 | 2 | 5 | ||
| 36 | 2 | 1 | 0 | 3 | |
| 37 | 2 | 0 | 6 | 8 | |
| 38 | 2 | 0 | 4 | 6 | |
| 39 | 2 | 0 | 1 | 3 | |
| 40 | 1 | 4 | 3 | 8 | |
| 41 | 1 | 4 | 2 | 7 | |
| 42 | 1 | 3 | 4 | 8 | |
| 43 | 1 | 3 | 2 | 6 | |
| 44 | 1 | 2 | 2 | 5 | |
| 45 | 1 | 2 | 0 | 3 | |
| 46 | 1 | 1 | 3 | 5 | |
| 1 | 1 | 3 | 5 | ||
| 48 | 1 | 1 | 2 | 4 | |
| 49 | 1 | 1 | 1 | 3 | |
| 50 | 1 | 0 | 4 | 5 | |
| 51 | 1 | 0 | 2 | 3 | |
| 52 | 1 | 0 | 1 | 2 | |
| 1 | 0 | 1 | 2 | ||
| 54 | 1 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 1 | ||
| 1 | 0 | 0 | 1 | ||
| 1 | 0 | 0 | 1 | ||
| 58 | 0 | 4 | 1 | 5 | |
| 59 | 0 | 4 | 0 | 4 | |
| 60 | 0 | 3 | 1 | 4 | |
| 61 | 0 | 2 | 1 | 3 | |
| 62 | 0 | 2 | 0 | 2 | |
| 0 | 2 | 0 | 2 | ||
| 64 | 0 | 1 | 3 | 4 | |
| 65 | 0 | 1 | 2 | 3 | |
| 66 | 0 | 1 | 0 | 1 | |
| 0 | 1 | 0 | 1 | ||
| 0 | 1 | 0 | 1 | ||
| 69 | 0 | 0 | 2 | 2 | |
| 0 | 0 | 2 | 2 | ||
| 71 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 | ||
| 301 | 301 | 327 | 929 | ||
External links
- Official Athens 2004 web site medals table
- BBC site showing current medals table
- Medals table with the EU viewed as a singular entity
| Summer Olympics Medal Counts |
| 1896 | 1900 | 1904 | 1908 | 1912 | 1920 | 1924 | 1928 | 1932 | 1936 | 1948 | 1952 | 1956 | 1960 | 1964 | 1968 | 1972 | 1976 | 1980 | 1984 | 1988 | 1992 | 1996 | 2000 | 2004 |
| Winter Olympics Medal Counts |
| 1924 | 1928 | 1932 | 1936 | 1948 | 1952 | 1956 | 1960 | 1964 | 1968 | 1972 | 1976 | 1980 | 1984 | 1988 | 1992 | 1994 | 1998 | 2002 |
de:Olympische Sommerspiele 2004/Medaillenspiegel
el:Θερινοί Ολυμπιακοί Αγώνες 2004/Πίνακας μεταλλίων
nl:Olympische Zomerspelen 2004/medaillespiegel
sv:Olympiska sommarspelen 2004 - Medaljligan
zh:2004年夏季奥林匹克运动会奖牌榜