Aarau (district)
From open-encyclopedia.com - the free encyclopedia.
The Aarau district in the Swiss Canton Aargau with adminsitrative capital Aarau encompasses the Agglomeration of Aarau south of the Juras.
Municipalities
| Municipality Name | Population (31.12.2003) | Area in ha |
|---|---|---|
| Aarau | 15’543 | 894 |
| Biberstein | 1’147 | 410 |
| Buchs (AG) | 6’348 | 536 |
| Densbüren | 736 | 1’252 |
| Erlinsbach | 3’464 | 987 |
| Gränichen | 6’338 | 1’721 |
| Hirschthal | 1’215 | 353 |
| Küttigen | 5’052 | 1189 |
| Muhen | 3’257 | 703 |
| Oberentfelden | 6’989 | 716 |
| Rohr (AG) | 2’750 | 340 |
| Suhr | 8’909 | 1’059 |
| Unterentfelden | 3’346 | 287 |
| | districts in Canton Aargau |
|
Aarau | Baden | Bremgarten | Brugg | Kulm | Laufenburg | Lenzburg | Muri | Rheinfelden | Zofingen | Zurzach | |
| Canton of Aargau | Districts of Switzerland | Municipalities of the canton of Aargau |
de:Aarau (Bezirk)