Dipterocarpaceae
From open-encyclopedia.com - the free encyclopedia.
| Dipterocarpaceae |
|---|
|
|
||||
|
|
The following table associates tree species, wood name and wood color. The term Philippine red mahogany refers to the wood of trees belonging to the genera Shorea and Parashorea.
| Genus & section | Species | Wood name | Wood colour | Wood type |
|---|---|---|---|---|
| Anisoptera | A. cochinchinensis, A. marginata, A. scaphula, A. thurifera and about ten other species | Mersawa | light hardwood | |
| Cotylelobium | C. burckii, C. lanceolatum, C. melanoxylon | Resak | heavy hardwood | |
| Dipterocarpus | D. alatus, D. baudii, D. basilanicus, D. borneensis, D. caudiferus, D. costulatus, D. grandiflorus, D. kerrii, D. tonkinensis, D. verrucosus, D. warburgii, and about 60 other species | Keruing | medium hardwood | |
| Dryobalanops | D. aromatica, D. camphora, D. junghunii, D. kayanensis, D. lanceolata, D. oblongifolia, D. sumatrensis | Kapur, Kapor | medium hardwood | |
| Hopea | H. acuminata, H. beccariana, H. dryobalanoides, H. mengarawan, H. nervosa, H. odorata, H. sangal and other species | Merawan | medium hardwood | |
| Hopea | H. ferrea, H. forbesii, H. helferi, H. nutans, H. semicuneata and other species | Giam | heavy hardwood | |
| Neobalanocarpus | N. heimii | Chengal | heavy hardwood | |
| Parashorea | P. aptera, P. buchananii, P. chinensis, P. densiflora, P. globosa, P. lucida, P. macrophylla, P. malaanonan, P. parvifolia, P. smythiesii, P. stellata, P. tomentella | Gerutu | light hardwood | |
| Parashorea | Parashorea plicata | Bagtikan | grey-brown | |
| Shorea (Pentacme) | S. contorta, S. minandensis | White Lauan | grey to very light red | |
| Shorea sect. Shorea | S. atrinervosa, S. brunnescens, S. crassa, S. exelliptica, S. foxworthyi, S. glauca, S. havilandii, S. laevis, S. leptoderma, S. materialis, S. maxwelliana, S. seminis, S. submontana, S. sumatrana, S. superba | Balau | heavy hardwood | |
| Shorea sect. Almon | S. almon, S. contorta, S. leprosula, S. leptoclados, S. smithiana | Almon | light red to pink | |
| Shorea sect. Anthoshorea | S. assamica, S. assamica, S. bracteolata, S. dealbata, S. hypochra, S. javanica, S. lamellata, S. maranti | White Meranti | light hardwood | |
| Shorea sect. Richetia | S. acuminatissima, S. faguetiana, S. gibbosa, S. hopeifolia, S. multiflora | Yellow Meranti | light hardwood | |
| Shorea sect. Rubroshorea | S. curtisii, S. hemsleyana, S. macrantha, S. pauciflora, S. platyclados, S. rugosa, S. singkawang, 4 other spp. | Dark red Meranti (Meranti bukit) | light hardwood | |
| S. acuminata, S. dasyphylla, S. johorensis, S. lepidota, S. parvifolia | Light red Meranti | light hardwood | ||
| S. balangeran, S. collina, S. guiso, S. kunstleri, S. ochrophloia, S. plagata | Red Balau | heavy hardwood | ||
| Shorea | S. macroptera | Melantai | light hardwood | |
| Shorea | S. negrosensis | Red Lauan | dark red-brown to brick red | |
| Shorea | S. ovata | Tianong | light red to light red-brown | |
| Shorea | S. platyclados | Meranti Bukit | light hardwood | |
| Shorea | S. polysperma | Tanguile | red to red-brown | |
| Shorea | S. robusta | Sal | ||
| Shorea | S. squamata | Mayapis | light red to red-brown | |
| Shorea | S. uliginosa | Meranti Bakau | light hardwood |
A Review of Dipterocarps: Taxonomy, ecology and silviculture (PDF version)
| Found an omission? You can freely contribute to this Wikipedia article. |