Quebec general election, 1998
From open-encyclopedia.com - the free encyclopedia.
In the Quebec general election on November 30, 1998, the incumbent Parti Québécois under Lucien Bouchard won re-election, defeating the Quebec Liberal Party under Jean Charest.
In terms of the number of seats won by each of the two parties, the result was almost identical to the previous 1994 general election. However, this time the Liberals actually won a slightly larger percentage of the popular vote, but nonetheless far fewer seats.
Mario Dumont, leader of the Action démocratique du Québec, repeated his success in winning his own seat, as he had done in the 1994 general election. However, his party also repeated its failure to elect any other member apart from its leader.
Election results
| Party | Votes | % of vote | Total |
|---|---|---|---|
| Parti libéral du Québec | 1,771,858 | 43.6% | 48 |
| Parti Québécois | 1,744,240 | 42.9% | 76 |
| Action démocratique du Québec | 480,636 | 11.8% | 1 |
| Parti de la démocratie socialiste | 24,097 | 0,6% | 0 |
| Equality Party | 12.543 | 0.3% | 0 |
| Independents and Unaffiliated | 12,441 | 0.3% | 0 |
| Bloc pot | 9,944 | 0.2% | 0 |
| Parti de la loi naturelle du Québec | 5,369 | 0.1% | 0 |
| Parti marxiste-léniniste du Québec | 2,747 | 0.1% | 0 |
| Parti innovateur du Québec | 2,484 | 0.1% | 0 |
| Parti Communiste du Québec | 2,113 | 0.1% | 0 |
|
Preceded by: | List of Quebec general elections |
Succeeded by: |