Reggina Calcio
From open-encyclopedia.com - the free encyclopedia.
| Full name | Reggina Calcio | ||||||||||||||||||||||||||||
| Nickname | Amaranti | ||||||||||||||||||||||||||||
| Founded | 1914 | ||||||||||||||||||||||||||||
| Ground | Stadio Oreste Granillo, Reggio Calabria, Italy | ||||||||||||||||||||||||||||
| Capacity | 27,763 | ||||||||||||||||||||||||||||
| Chairman | Pasquale Foti | ||||||||||||||||||||||||||||
| Manager | Walter Mazzari | ||||||||||||||||||||||||||||
| League | Serie A | ||||||||||||||||||||||||||||
| 2003-04 | Serie A, 14th | ||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
Reggina Calcio is the main football club of the Italian city of Reggio Calabria. It was founded in 1914 as "Unione Sportiva Reggio Calabria". Then it changed its name many times: S.C. Reggio, Reggio F.B.C., A.S. Reggina, S.S. La Dominante, A.S. Reggina, and finally Reggina Calcio. Its stadium is the 27,763 seater Stadio Oreste Granillo.
In recent years, Reggina has been alternating between the top two levels of the Italian league. It reached the Italian first division Serie A in 1999. Two years later, it lost a relegation playoff against Hellas Verona and dropped to Serie B. Reggina finished third in Serie B in 2002, earning a return to Serie A. In 2003, Reggina survived a relegation playoff against Atalanta.
External links
- Official site (in Italian)
ja:レッジーナ
| Serie A |
| Atalanta | Bologna | Brescia | Cagliari | Chievo | Fiorentina | Inter Milan | Juventus | Lazio | Lecce Livorno | Messina | A.C. Milan | Palermo | Parma | Reggina | A.S. Roma | Sampdoria | Siena | Udinese [ ]
|