Speed Skating at the 1998 Winter Olympics
From open-encyclopedia.com - the free encyclopedia.
The 1998 Winter Olympic Games Speed Skating competition results were as follows.
| Contents |
Men's 500m
| Medal | Athlete | Time |
| Gold | 1:11.35 | |
| Silver | 1:11.84 | |
| Bronze | 1:11.86 |
Men's 1,000m
| Medal | Athlete | Time |
| Gold | 1:10.64 | |
| Silver | 1:10.71 | |
| Bronze | 1:11.00 |
Men's 1,500m
| Medal | Athlete | Time |
| Gold | 1:47.87 | |
| Silver | 1:48.13 | |
| Bronze | 1:48.52 |
Men's 5,000m
| Medal | Athlete | Time |
| Gold | 6:22.20 | |
| Silver | 6:28.24 | |
| Bronze | 6:28.31 |
Men's 10,000m
| Medal | Athlete | Time |
| Gold | 13:15.33 | |
| Silver | 13:25.76 | |
| Bronze | 13:28.19 |
Women's 500m
| Medal | Athlete | Time |
| Gold | 1:16.60 | |
| Silver | 1:16.93 | |
| Bronze | 1:17.10 |
Women's 1,000m
| Medal | Athlete | Time |
| Gold | 1:16.51 | |
| Silver | 1:16.79 | |
| Bronze | 1:17.37 |
Women's 1,500m
| Medal | Athlete | Time |
| Gold | 1:57.58 | |
| Silver | 1:58.66 | |
| Bronze | 1:58.97 |
Women's 3,000m
| Medal | Athlete | Time |
| Gold | 4:07.29 | |
| Silver | 4:08.47 | |
| Bronze | 4:09.44 |
Women's 5,000m
| Medal | Athlete | Time |
| Gold | 6:59.61 | |
| Silver | 6:59.65 | |
| Bronze | 7:11.14 |
de:Olympische Winterspiele 1998/Eisschnelllauf