Speed skating at the 1936 Winter Olympics
From open-encyclopedia.com - the free encyclopedia.
At the 1936 Winter Olympics, four speed skating events were contested.
500 m speed skating, Men
| Pos | Athlete |
| 1 | Ivar Ballangrud (NOR) 43.4 |
| 2 | Georg Krog (NOR) 43.5 |
| 3 | Leo Freisinger (USA) 44.0 |
1500 m speed skating, Men
| Pos | Athlete |
| 1 | Charles Mathiesen (NOR) 2:19.2 |
| 2 | Ivar Ballangrud (NOR) 2:20.2 |
| 3 | Birger Wasenius (FIN) 2:20.9 |
5000 m speed skating, Men
| Pos | Athlete |
| 1 | Ivar Ballangrud (NOR) 8:19.6 |
| 2 | Birger Wasenius (FIN) 8:23.3 |
| 3 | Antero Ojala (FIN) 8:30.1 |
10000 m speed skating, Men
| Pos | Athlete |
| 1 | Ivar Ballangrud (NOR) 17:24.3 |
| 2 | Birger Wasenius (FIN) 17:28.2 |
| 3 | Max Stiepl (AUT) 17:30.0 |
| Speed skating at the Winter Olympics
|
| 1924 | 1928 | 1932 | 1936 | 1948 | 1952 | 1956 | 1960 | 1964 | 1968 | 1972 | 1976 | 1980 | 1984 | 1988 | 1992 | 1994 | 1998 | 2002 | 2006
de:Olympische Winterspiele 1936/Eisschnelllauf
|