Speed skating at the 1956 Winter Olympics
From open-encyclopedia.com - the free encyclopedia.
At the 1956 Winter Olympics, four speed skating events were contested.
500 m speed skating, Men
| Pos | Athlete |
| 1 | Yevgenij Grishin (URS) 40.2 |
| 2 | Rafail Grach (URS) 40.8 |
| 3 | Alv Gjestvang (NOR) 41.0 |
1500 m speed skating, Men
| Pos | Athlete |
| 1 | Yuri Mikhaylov (URS) 2:08.6 |
| 1 | Yevgenij Grishin (URS) 2:08.6 |
| 3 | Toivi Solonen (FIN) 2:09.4 |
5000 m speed skating, Men
| Pos | Athlete |
| 1 | Boris Shilkov (URS) 7:48.7 |
| 2 | Sigge Ericsson (SWE) 7:56.7 |
| 3 | Oleg Goncharenko (URS) 7:57.5 |
10000 m speed skating, Men
| Pos | Athlete |
| 1 | Sigge Ericsson (SWE) 16:35.9 |
| 2 | Knut Johannesen (NOR) 16:36.9 |
| 3 | Oleg Goncharenko (URS) 16:42.3 |
| Speed skating at the Winter Olympics
|
| 1924 | 1928 | 1932 | 1936 | 1948 | 1952 | 1956 | 1960 | 1964 | 1968 | 1972 | 1976 | 1980 | 1984 | 1988 | 1992 | 1994 | 1998 | 2002 | 2006
de:Olympische Winterspiele 1956/Eisschnelllauf
|