Sterzing-Vipiteno
From open-encyclopedia.com - the free encyclopedia.
| Coat of arms | Map |
|---|---|
| Statistics | |
| Region: | Trentino-Alto Adige |
| Province: | Bolzano |
| Language groups (2001) | German: 75% Italian: 24.7% Ladin: 0.3% |
| Location: | 46.9/46°54' N lat. 11.433/11°26' W long. |
| Area/residential area: | 33.2/9.5 km² |
| Population: | 5,860 |
| Population density: | /km² |
| Fractions: | |
| Elevation: | 935-2,714 m, 948 m (centre) |
| Postal code: | 39049 |
| Area/distance code: | 0472 |
| Car designation: | BZ
|
| ISTAT code: | 021115 |
| Fiscal code: | |
| Name of habitants: | |
Sterzing-Vipiteno is an Italian commune in the province of Bolzano in Trentino-Alto Adige. It is in the valley of Isarco-Eisacktal.
Municipal partnership
de:Sterzing it:Vipiteno