List of U.S. states by traditional abbreviation
From open-encyclopedia.com - the free encyclopedia.
U.S. states
This is a list of traditional abbreviations for U.S. states, which were in wide use prior to the U.S. postal abbreviations. Some writers continue to prefer these abbreviations in contexts other than postal addresses. Some of these abbreviations are considerably more common than others.
| State | Old abbreviation |
| Alabama | Ala. |
| Arizona | Ariz. |
| Arkansas | Ark. |
| California | Calif. |
| Colorado | Colo. |
| Connecticut | Conn. |
| Delaware | Del. |
| Florida | Fla. |
| Georgia | Ga. |
| Idaho | Ida. |
| Illinois | Ill. |
| Indiana | Ind. |
| Iowa | Ia. |
| Kansas | Kan. |
| Kentucky | Ky. or Kent. |
| Louisiana | La. |
| Maine | Me. |
| Maryland | Md. |
| Massachusetts | Mass. |
| Michigan | Mich. |
| Minnesota | Minn. |
| Mississippi | Miss. |
| Missouri | Mo. |
| Montana | Mont. |
| Nebraska | Neb. or Nebr. |
| Nevada | Nev. |
| New Hampshire | N.H. |
| New Jersey | N.J. |
| New Mexico | N.M. |
| New York | N.Y. |
| North Carolina | N.C. |
| North Dakota | N.D. |
| Ohio | O. |
| Oklahoma | Okla. |
| Oregon | Ore. |
| Pennsylvania | Penna. |
| Rhode Island | R.I. |
| South Carolina | S.C. |
| South Dakota | S.D. |
| Tennessee | Tenn. |
| Texas | Tex. |
| Vermont | Vt. |
| Virginia | Va. |
| Washington | Wash. |
| West Virginia | W.V. |
| Wisconsin | Wisc. |
| Wyoming | Wyo. |
See also
- List of U.S. state capitals
- List of U.S. states' largest cities
- List of U.S. states by date of statehood
- List of U.S. states that were never territories
- List of U.S. state name etymologies
- List of U.S. states by area
- List of U.S. states by population
- List of U.S. states by population density
- List of U.S. states by postal abbreviation
- List of U.S. states by time zone
- List of U.S. states by traditional abbreviation
- List of U.S. states by unemployment rate
- List of current and former capital cities within the United States
- Lists of U.S. state insignia