Zofingen (district)
From open-encyclopedia.com - the free encyclopedia.
Zofingen is a district in the Swiss Canton of Aargau. It is located in the southwest corner of the Canton. The seat is Zofingen. The largest municipality in population is Oftringen, the smallest is Viliberg.
Municipalities
| Name of Muicipality | Population (12/31/2003) | Area in ha |
|---|---|---|
| Aarburg | 6,485 | 441 |
| Attelwil | 304 | 219 |
| Bottenwil | 819 | 510 |
| Brittnau | 3,607 | 1,367 |
| Kirchleerau | 754 | 436 |
| Kölliken | 3,891 | 889 |
| Moosleerau | 818 | 381 |
| Murgenthal | 2,853 | 1,861 |
| Oftringen | 10,378 | 1,’287 |
| Reitnau | 1,150 | 579 |
| Rothrist | 7,066 | 1,187 |
| Safenwil | 3,093 | 599 |
| Staffelbach | 1,028 | 894 |
| Strengelbach | 4,218 | 603 |
| Uerkheim | 1,285 | 709 |
| Vordemwald | 1,720 | 1,015¨ |
| Wiliberg | 158 | 117 |
| Zofingen | 10,056 | 1,107 |
| | districts in Canton Aargau |
|
Aarau | Baden | Bremgarten | Brugg | Kulm | Laufenburg | Lenzburg | Muri | Rheinfelden | Zofingen | Zurzach | |
| Canton of Aargau | Districts of Switzerland | Municipalities of the canton of Aargau |
de:Zofingen (Bezirk)